Compare
Grade Comparison Tool
Compare chemical composition, mechanical properties, and international standard equivalents side by side. Differences highlighted in gold.
Select Grades to Compare
Austenitic Stainless Steel
SS 304 / 304L
UNS: S30400 / S30403 | Werkstoff: 1.4301 / 1.4307
ASTM: TP304 / TP304L
Austenitic Stainless Steel
SS 321
UNS: S32100 | Werkstoff: 1.4541
ASTM: TP321
7 differences found
4 in chemical composition, 3 in mechanical properties. Differences highlighted in gold.
Chemical Composition (% max unless range)
| Element | SS 304 / 304L | SS 321 | Match |
|---|---|---|---|
| C | 0.08 / 0.030 max | 0.08 max | |
| Mn | 2.00 max | 2.00 max | |
| Si | 0.75 max | 0.75 max | |
| P | 0.045 max | 0.045 max | |
| S | 0.030 max | 0.030 max | |
| Cr | 18.0-20.0 | 17.0-19.0 | |
| Ni | 8.0-10.5 / 8.0-12.0 | 9.0-12.0 | |
| Ti | - | 5xC min |
Mechanical Properties
| Property | SS 304 / 304L | SS 321 | Match |
|---|---|---|---|
| Tensile Strength | 515 / 485 MPa min | 515 MPa min | |
| Yield Strength | 205 / 170 MPa min | 205 MPa min | |
| Elongation | 35% min | 35% min | |
| Hardness | 92 HRB max | 95 HRB max |
International Standard Equivalents
| Standard | SS 304 / 304L | SS 321 |
|---|---|---|
| UNS Number | S30400 / S30403 | S32100 |
| Werkstoff Nr. | 1.4301 / 1.4307 | 1.4541 |
| EN Name | X5CrNi18-10 / X2CrNi18-9 | X6CrNiTi18-10 |
| ASTM / ASME | TP304 / TP304L | TP321 |
| JIS (Japan) | SUS 304 / SUS 304L | SUS 321 |
| BS (British) | 304S31 / 304S11 | 321S31 |
| GOST (Russia) | 08Kh18N10 / 03Kh18N11 | 08Kh18N10T |
| Applicable Standards | ASTM A312 / ASME SA312, ASTM A213 / ASME SA213, ASTM A269, DIN EN 10216-5 | ASTM A312 / ASME SA312, ASTM A213 / ASME SA213, ASTM A269, DIN EN 10216-5 |
